CÉGEP
RMC Arts Core Requirements
RMC Course Code | RMC Course Name | RMCSJ Course | Number of Credits | Comments |
---|---|---|---|---|
ENE110 | Introduction to Literary Studies and University Writing Skills | 603-103 + 603-P24 | 2 | or Provincial Ministerial Exam of College English |
HIE101 | The Historical Origins of the Contemporary World | 330-053 or 330-910 | 1 | Nil |
HIE103 | Canada | 330-033 | 1 | Nil |
PSE103 | Introduction to Human Psychology | 350-102 | 1 | Nil |
POE116 | Introduction to International Relations | 385-204 | 1 | Nil |
MAE103 (credit granted) + MAE113 | Precalculus Mathematics + Calculus for the Liberal Arts | 201-103 | 2 | 201-NYA + 201-NYB required for students transferring to Arts; 201-NYA earns MAE103 only |
MAE106 | Discrete Mathematics with Probability | 360-300 | 1 | Nil |
CCE240 | Molecular and Cellular Biology (Chemistry or Biology credit) | 101-901 | 1 | Nil |
CCE106 | Basic Chemistry | 202-NYA-05 | 1 | Nil |
CCE200 | Contemporary Chemistry | 202-NYB-05 | 1 | Nil |
CSE260 or BAE220 | Introduction to Computer Concepts or Introduction to Information Technology | 420-GEA | 1 | 420-GEB will also satisfy the computer science requirement for students transferring to Arts |
ECE103 | Introduction to Microeconomics | 383-003 | 1 | Students must take either ECE103 or ECE104 plus one other course from: ECE103, ECE104, POE102 and PSE105 |
ECE104 | Introduction to Macroeconomics | 383-920 | 1 | Students must take either ECE103 or ECE104 plus one other course from: ECE103, ECE104, POE102 and PSE105 |
POE102 | Introduction to Political Science | 385-303 | 1 | Students must take either ECE103 or ECE104 plus one other course from: ECE103, ECE104, POE102 and PSE105 |
PSE105 | Social Psychology | 350-033 | 1 | Students must take either ECE103 or ECE104 plus one other course from: ECE103, ECE104, POE102 and PSE105 |
Other Arts Equivalencies
RMC Course Code | RMC Course Name | RMCSJ Course | Number of Credits | Comments |
---|---|---|---|---|
BAE242 or ECE242 or PSE213 | Quantitative Methods I; Introduction to Statistics; Statistics for the Behavioural Sciences | 300-300 + 360-300 | 1 | Nil |
TCAAY101 | Junior Psychology Elective | 387-003 | 1 | Nil |
TCSAG101 | Junior Science in Arts General Elective | 201-C03 | 1 | Nil |
TCSAG101 | Junior Science in Arts General Elective | 201-014 | 1 | Nil |
TCSAG101 | Junior Science in Arts General Elective | 201-024 | 1 | Earns MAE226 beginning in Winter 2022 |
TCAAG101 | Junior General Arts Elective | 345-101 + 345-102 | 1 | Nil |
TCAAG101 | Junior General Arts Elective | 340-101 | 1 | Nil |
TCAAG101 | Junior General Arts Elective | 340-102 | 1 | Nil |
RMC Science/Engineering Core Requirements
RMC Course Code | RMC Course Name | RMCSJ Course | Number of Credits | Comments |
---|---|---|---|---|
ENE100 (2 credits) | Introduction to Literary Studies & University Writing Skills | 603-103 + 603-P24 | 2 | or Provincial Ministerial Exam of College English |
PSE103 | Introduction to Human Psychology | 350-C13 | 1 | Nil |
CCE101 (2 credits) | Introductory Chemistry | (202-024 or 202-NYA) + 202-NYB | 2 | Note that, as individual credits, neither 202-NYA nor 202-024 nor 202-NYB earn credit in Science or Engineering |
CSE101 | Introduction to Algorithms & Computing | 420-GEB | 1 | Nil |
MAE101 (2 credits) | Introductory Calculus | 201-NYA + 201-NYB | 2 | Nil |
MAE101(1) | Introductory Calculus (term 1) | 201-NYA (only) | 1 | Nil |
MAE101(2) | Introductory Calculus (term 2) | 201-NYB (only) | 1 | Nil |
MAE129 | Introduction to Algebra | 201-NYC | 1 | Nil |
MAE226 | Multivariable and Vector Calculus | 201-024 | 1 | Winter 2022 term onward only. Not required for Science |
HIE207 | History of Canada | 330-033 | 1 | Nil |
PHE104(1) | General Physics (term 1) | 203-NYB | 1 | Can be used as Physics requirement for Arts |
PHE104(2) | General Physics (term 2) | 203-NYA | 1 | Can be used as Physics requirement for Arts |
POE116 | Introduction to International Relations | 385-204 | 1 | Not required for Engineering |
GEE167 | Engineering Graphics I | 242-GEB | 1 | Not required for Science |
Other Science Equivalencies
RMC Course Code | RMC Course Name | RMCSJ Course | Number of Credits | Comments |
---|---|---|---|---|
CCE240 + CCE245 | Molecular and Cellular Biology + Biochemistry Laboratory | 101-NYA | 1.5 | Nil |
TCSSP101 | Junior Science in Science Physics Elective | 203-NYC | 1 | Nil |
University
RMC Core Requirements
RMC Course Code | RMC Course Name | RMCSJ Course | Number of Credits | Comments |
---|---|---|---|---|
ENE210 (1) | Reading the Contemporary World - Part 1 | ENG210 | 1 | (Arts) |
ENE210 (2) | Reading the Contemporary World - Part 2 | ENG211 | 1 | (Arts) |
ENE210 | Reading the Contemporary World | ENG210 + ENG211 | 2 | (Arts) |
HIE203 | Introduction to Canadian Military History | HIS203 | 1 | (Arts, Science, Engineering) |
HIE271 | Introduction to Military History and Thought | HIS271 | 1 | (Arts, Science, Engineering) |
PHE134 | Elements of Physics | PHY103 | 1 | (Arts) Offered in English only |
POE205 | Canadian Politics and Society | POL205 | 1 | (Arts, Science, Engineering) |
PSE401 | Military Professionalism and Ethics | PSY401 | 1 | (Arts, Science, Engineering) |
Other Arts Equivalencies
RMC Course Code | RMC Course Name | RMCSJ Course | Number of Credits | Comments |
---|---|---|---|---|
GOE202 | Introduction to Political Geography | GEO201 | 1 | Nil |
TCAAH101 | Junior History Credit | HIS250 | 1 | Nil |